Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BMD |
Color | Blue |
Weight | 24 Kg with trolley |
Power Source | 220V,50 Hz |
Material | SS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Load | 2-4 tons |
Usage/Application | Servicing |
Number Of Guide Posts | 2 Post |
Brand | Direct |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
I Deal In | New Only |
AMC/After Sales Service available | Yes |
Installation Provided | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Load | 2-4 tons |
Usage/Application | Servicing |
Number Of Guide Posts | 2 Post |
Maximum Rise | 0-5 (m) |
Product Code | NC40 |
I Deal In | New Only |
Installation Provided | Yes |
Feature and Benefits
Base Plate Two Post Lift
Self-engaging locks with dual point lock release
Two stage sy mmetric arms
Three stage pas assembly
Door bumper included
Additional Information:
Product Details:
Automation Grade | Automatic |
Operating Pressure | 8-10bar |
Warranty | 12 Months |
Condition | New |
Brand | DELTA |
Wheel Weight | 500 kg |
Gearbox Motor | 380V/3PH, 1.8 Kw |
Operation Control | 24 V |
Gross Weight | 640 kg |
Hydraulic Pump Motor | 380V/3PH, 1.5 Kw |
Wheel Diameter | 1500 mm Max. |
Wheel Width | 780 mm |
Rim Diameter | 14 |
Net Weight | 570 kg |
Dimensions | 2030x1550x1000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Tire Inflation - Automobile |
Display Type | Digital |
Material | Mild Steel, Stainless Steel |
Brand | DELTA |
Frequency (Hz) | 50 - 60 Hz |
Country of Origin | Made in India |
Voltage | 220 - 380 V |
Owing to their outstanding functionality and durability, our Automatic Tyre Inflator for Cars is extensively in demand amongst buyers. We are the prominent Manufacturer, Exporter and Supplier of Automatic Tyre Inflator with a satisfied customer base across India. Designed for petrol pumps and service centres, our Automatic Tyre Inflator provides a trouble-free performance to machines installed at petrol pumps of IOCL (Indian Oil), BPCL (Bharat Petroleum), HPCL (Hindustan Petroleum) & NRL.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CR35 |
Color | Blue |
Weight | 14 kg |
Power Source | 220V AC |
Fuse | Yes |
Material | SS |
All the welding operations are controlled pushing the switch on the gun, this makes welding and all heating operations easy. Fast begin the welding cycle after 3/10sec from when the electrode contacts the metal sheet.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bluepoint |
Model | AT5500T |
Drive Size | 1//2" |
Max Torque | 745 Nm |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Point |
Model | AT370 |
Drive Size | 3/8" |
Max Torque | 434 |
No Load Speed | 10000 rpm |
Body Material | composite |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | T8026 |
Operating Pressure | 8-10bar |
Usage/Application | Automobile |
Max. Rim Diameter | 59" |
Max. Rim Width | 27.5" |
Phase | 3 |
Size | 1670 x 1400 x 840 |
Voltage | 400V, 50 Hz |
Weight | 550 kg |
Additional Information:
Product Details:
Power(KW) | 200 W |
Brand | DELTA |
Voltage | 230 V |
Track width | 122cm-244cm |
Material | Mild Steel |
With the support of our highly experienced professionals, we are able to offer an extensive range of Truck Wheel Alignment Machine. Our professionals manufacture this product using modern machineries and the supreme quality of raw material available in the market. We offer this range of wheel aligner with various technical specifications. It is commonly used in automobile industries. For ensuring its flawlessness, it goes through a number of tests conducted by our quality inspectors on different parameters as per the set industrial norms.
Measurement Range and Precisions: Functions and Features Complete test:
The Wheel Aligner can be used to measure the most wheel alignment parameters, such as front wheel toe-in, front wheel camber, caster, Kingpin inclination, rear wheel toe-in, rear wheel Camber, thrust angle, wheelbase difference, tread Difference, axle offset, front wheel setback and rear wheel setback, etc
Adopts the charge coupled device (CCD) with high resolution, infrared 8-beam and full loop measurement, accurate and stable, wireless communication mode Based on the thrust line to realize the real alignment measurement
The sensor heads are individually interchangeable. After changing one of the sensor heads, the other three needs not to recalibrate, which makes the after-sales service more convenient
The demonstration version can run all test flow, which makes users training more convenient and quick. The units of the alignment parameters can be represented with Degree/Minute, percentage degree, mm and inch
Product Details:
Usage/Application | Garage |
Material | Steel |
Model Name/Number | YF3APH |
Brand | Blue Point |
Color | Blue |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Input Power | 20kvA |
Usage/Application | Automobile |
Automation Grade | Automatic |
Model Name/Number | CTR7 |
Phase | 3 |
Size | 1130 X 650 X 930 mm |
Guaranty | 12 Months |
I Deal In | New Only |
Car-O-Liner continues its quest to create the very best products for vehicle collision repair. CTRTM7 resistance spot welder, the new generation welding machine, provides quality spot welds with all the new high-strength steels using cutting edge inverter technology. A wide range of accessories and sophisticated software with semi-automatic control features guarantee perfect welding results.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 4 Post |
Brand | Rotery |
Lifting Capacity | 4.0T ( 9,000 Ibs) |
Overall Length(Inc Ramps) | 5512 mm (217") |
Overall Width | 3208 mm (126 1/4") |
Lifting Height | 1915 mm (75 3/8") |
Motor | 2.0 / 3.0 HP |
Packing Dimensions | 4670 x 560 x 720 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Mars |
Weight | 7 kg Approx |
Warm Up Time | 60 sec Max |
Dimensions | 470 x 362 x 175 mm |
Power Supply | 230V AC,50 Hz form taiwan work on 12 volts DC also with optional inverter |
Model No | SM - 05 |
Display | Digital |
Other Details:
Specifications:
Technical Specifications:
Measurement | Range | Resolution |
Capacity | 0.0-99.9% | 0.10% |
K Value | 0.00-9.99 m-1 | 0.01 m-1 |
Zero and Span Drift | +-0.1 m-1 | |
Linearity | +-0.1 m-1 | |
Repeatability | +-0.1 m-1 | |
Response Time-Electrical | <0.001 secs | |
Warm Up Time | 60 secs | |
Engine RPM | ||
Piezo Sensor | 400-9999 | 1 Rpm |
Battery sensor | 400-9990 | 10 Rpm |
Vibration Sensor | 400-9999 | 1 Rpm |
OBD | 1 Rpm | |
Temperature Sensor | ||
Thermocouple | 0-150 | 1C |
OBD | 0-1500 | 1C |
Infrared non contact | 0-1000 | 1C |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Automobile |
Model Name/Number | MN05 |
Brand | Mars |
Voltage | 230V,50 Hz |
Display Type | Digital |
Weight (g) | 5 kg Approx |
Power (W) | 230 V AC. 50 Hz,12 V DC (Optional) |
I Deal In | New Only |
Dimensions | 450mm x 300mm x 120mm Approx |
Standard Accessories:
Optional Accessories:
Gases Measured:
Specifications:
Technical Specifications:
Measurement | Range | Resolution |
CO | 0-9.99 % Vol | 0.001% Vol |
HC (Propane) | 0-15000 ppm | 1 ppm |
CO2 | 0-20% Vol | 0.01% Vol |
O2 | 0-25% Vol | 0.1% Vol |
Nox | 0-5000 ppm | 1 ppm Vol |
Engine RPM | 500-600 rpm | 1 rpm |
Oil Temperature | 0-150C | 1 |
Lambda | 0.200-2.000% | 0.001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stanley |
Model Name/Number | SP137 |
Voltage | 230V |
Power | 1300w |
Speed | 500 to 3600 rpm |
Usage/Application | Automobile |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | DELTA |
Material | MS, SS |
Capacity | 600 kg |
Type | Hydraulic |
Additional Information:
Additional Information:
4.5/5
Reviewed by 42 Users
Most Relevant Reviews