Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 2 Post |
Maximum Rise | 0-5 (m) |
Product Code | NC40 |
I Deal In | New Only |
Installation Provided | Yes |
Feature and Benefits
Base Plate Two Post Lift
Self-engaging locks with dual point lock release
Two stage sy mmetric arms
Three stage pas assembly
Door bumper included
Additional Information:
Product Details:
Usage/Application | Garage |
Material | Steel |
Model Name/Number | YF3APH |
Brand | Blue Point |
Color | Blue |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Max Height | 0-20 feet |
Power Source | Hydraulic |
Hoist Travelling Speed | 0-5 m/min |
Hydraulic Zip Crane On Wheels (2Ton)
Min.Height(mm):340MM
Max. Height: 1797MM
NET WEIGHT:- 114KG
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Mars |
Display | Digital |
Power Supply | 230V AC,50 Hz form taiwan work on 12 volts DC also with optional inverter |
Warm Up Time | 60 sec Max |
Dimensions | 470 x 362 x 175 mm |
Model No | SM - 05 |
Weight | 7 kg Approx |
Other Details:
Specifications:
Technical Specifications:
Measurement | Range | Resolution |
Capacity | 0.0-99.9% | 0.10% |
K Value | 0.00-9.99 m-1 | 0.01 m-1 |
Zero and Span Drift | +-0.1 m-1 | |
Linearity | +-0.1 m-1 | |
Repeatability | +-0.1 m-1 | |
Response Time-Electrical | <0.001 secs | |
Warm Up Time | 60 secs | |
Engine RPM | ||
Piezo Sensor | 400-9999 | 1 Rpm |
Battery sensor | 400-9990 | 10 Rpm |
Vibration Sensor | 400-9999 | 1 Rpm |
OBD | 1 Rpm | |
Temperature Sensor | ||
Thermocouple | 0-150 | 1C |
OBD | 0-1500 | 1C |
Infrared non contact | 0-1000 | 1C |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Automobile |
Model Name/Number | MN05 |
Brand | Mars |
Voltage | 230V,50 Hz |
Display Type | Digital |
Weight (g) | 5 kg Approx |
Power (W) | 230 V AC. 50 Hz,12 V DC (Optional) |
I Deal In | New Only |
Dimensions | 450mm x 300mm x 120mm Approx |
Standard Accessories:
Optional Accessories:
Gases Measured:
Specifications:
Technical Specifications:
Measurement | Range | Resolution |
CO | 0-9.99 % Vol | 0.001% Vol |
HC (Propane) | 0-15000 ppm | 1 ppm |
CO2 | 0-20% Vol | 0.01% Vol |
O2 | 0-25% Vol | 0.1% Vol |
Nox | 0-5000 ppm | 1 ppm Vol |
Engine RPM | 500-600 rpm | 1 rpm |
Oil Temperature | 0-150C | 1 |
Lambda | 0.200-2.000% | 0.001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | DELTA |
Material | MS, SS |
Capacity | 600 kg |
Type | Hydraulic |
Additional Information: