Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 4000 kg |
| Lift Type | Electro Hydraulic |
| Column Type | Clear Floor |
| Max Lifting Height | Upto 5 m |
| Max Lift Height | 1900 mm |
| Power Supply | 415 V Three Phase |
| Arm Type | Asymmetric |
| Maximum Load | 4 Tons |
| Max Load | 4 Tons |
| Usage/Application | Servicing |
| Body Material | Stainless Steel |
| Maximum Rise | 0-5 (m) |
| Phase Type | Three Phase |
| Warranty | 12 months |
| Locking System | Automatic |
| After Sales Service | Provided |
| Release Type | Bottom Release |
| Lifting Time | 41- 50 Sec |
| Control Side | Single Side |
| Motor | 2 - 4 Kw |
| Usage | Service, Body Shop |
| Lift Drive | Hydraulic Drive |
| AMC/After Sales Service available | Yes |
| Installation Provided | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Vehicle Type | LCV, Passenger Car, SUV |
| Rim Diameter Range | 10–22 inch |
| Max Wheel Diameter | 1000 mm |
| Clamping Type | External Clamp |
| Power Supply | 230 V AC |
| Bead Breaker Force | 3000 kg |
| Turntable Speed | 6 RPM |
| Phase | Single Phase |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Rim Diameter | 10" - 24" |
| Max Wheel Diameter | 24" |
| Max Wheel Weight | 65 kg |
| Rim Diameter Range | 10–24 inch |
| Vehicle Type | LCV, SUV, Passenger Car |
| Power Supply | 230V |
| Model Name/Number | MWB300 |
| Max Rim Width | 20" |
| Balancing Mode | Dynamic |
| Weight | 160 kg |
| Motor Power | 0.33kW |
| Cycle Time | 10 sec |
| Brand | Hofmann |
| Shaft Diameter | 40 mm |
| Balancing Precision | +/- 1gm |
| Color | Blue |
| Monitor Screen | LCD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Refrigerant Type | R134a |
| Capacity | 10 kg |
| Automation Grade | Automatic |
| Application | Car AC |
| Power Supply | 230 V 50 Hz |
| Charging Speed | 8 kg/hr |
| Scale Accuracy | 5 g |
| Oil Injection | Yes |
| Brand | Ecotechnics |
| Country Of Origin | USA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Fully Automatic |
| Automation Grade | Automatic |
| Vehicle Type | Passenger Car, LCV, SUV |
| Rim Diameter Range | 10–24 inch |
| Usage/Application | Motorcycles |
| Max. Rim Diameter | 601-1000MM |
| Max Wheel Diameter | 1040 mm |
| Max. Rim Width | 501-800MM |
| Clamping Type | External Clamp |
| Power Supply | 220–240 V AC |
| Operating Pressure | 6-8bar |
| Brand | BLUEPOINT |
| Bead Breaker Force | 3500 kg |
| Turntable Speed | 7 RPM |
| Phase | Single |
| Material | Steel |
| Warranty | 1 Year |
| Motor Power | 0.56 - 1.12 kW |
| Frequency | 50Hz |
| Voltage | 220-240 Volts |
| External Rim Clamping | Available |
| Noise Level | <60 db |
| Weight | 177 kg |
| Dimensions | 1400 x 1200 x 1900 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | On Car |
| Brake Type | Disc |
| Power Supply | 230 V Single Phase |
| Max Disc Diameter | 500 mm |
| Max Drum Diameter | 380 mm |
| Spindle Speed | 150 rpm |
| Control Type | Semi Automatic |
| Brand | Hofmann |
| Max Rotor Thickness | 32 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Floor Standing |
| Nitrogen Purity | 95-99.5 % |
| Max Pressure | 200 psi |
| Usage/Application | Tyre Shop |
| Power Source | Electric Single Phase |
| Number Of Tyres | 2 Tyre |
| Voltage | 230V, 50 Hz |
| Storage Capacity | 200 litres/hr |
| Accuracy | +/- 1 psi |
| Color | Blue |
| Storage Tank | 80 L |
| Suitable Vehicle | LCV, Two Wheeler, Car |
| Cabinet Material | Mild Steel |
| Suitable For | Car |
| Application Area | Workshop, Tyre Shop, Petrol Pump, Service Station |
| Power | 200- 400 W |
| Output Pressure | 6- 8 Bar |
| Size/Dimension | 1255x700x435 mm |
| Weight | 100 - 150 Kg |
| Nitrogen Generation Capacity | 6000 lph |
| Operating Temperature | 30 Degree to 40 Degree C |
| Pre Filter | Available |
| Compressed Air Pressure | < 8 Bar |
| Compressor Type | Piston compressors |
| Frequency | 50 Hz |
| Hose Length | 10 Mitr. |
| Display Type | LED |
| Driven Type | Digital |
Delta Equipment Nitrogen Tire Inflator - 72 PSI, 50L Nitrogen Storage Tank, Auto-Start Inflation for Car & Light Truck
The Delta Equipment Nitrogen Tire Inflator is a state-of-the-art solution designed to provide superior tire inflation for cars and light trucks. This high-performance inflator uses an internal vacuum generator to pump air from the tire and generate nitrogen directly from your compressed air. With a 50L internal nitrogen storage tank and auto-start inflation features, this system offers consistent nitrogen filling for enhanced tire pressure maintenance, reducing tire wear and improving vehicle performance.
Key Features:The Delta Equipment Nitrogen Tire Inflator provides an efficient and cost-effective solution for automotive professionals. By generating nitrogen directly from compressed air and incorporating advanced features like auto-start inflation, end-of-cycle indicators, and a 50L nitrogen storage tank, this system enhances tire performance and ensures accuracy, efficiency, and ease of use for every tire inflation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Recovery Rate | 0.25 kg/min |
| Compressor Type | Oil Lubricated |
| Application | Car AC |
| Power Supply | 230 V 50 Hz |
| Phase | Single Phase |
| Refrigerant type | R134a |
| Recovery Mode | Vapour |
| Max Working Pressure | 40 bar |
| Brand | Imported |
| Vacuum Speed | 120 ltr. / min |
| Cylinder Capacity | 18 kg |
| Recovery Speed | 400 g / min |
BLPAC200A
Completely automatic A/C station Suitable for all type of vehicles- petrol, diesel, hybrid and electric cars
• Featuring a 7-inch touch screen interface, the equipment facilitates fully automated execution of functions such a RECOVERY, VACUUM and CHARGE for both oil and refrigerant, alongside LEAK CHECK
• With deep recovery capabilities achieving up to 95% efficiency, the equipment meets rigorous standards for A/C system maintenance and environmental conservation
• Employing four high-precision electronic scales, the equipment ensures accurate charging for refrigerant, waste oil drainage, PAG and POE new oil injection, guaranteeing precision in every operation
• Enhanced with over 60,000 vehicle maintenance data entries, data printing capabilities and equipment operation reports, A/C maintenance is streamlined, digitized and standardized for improved efficiency
BLPAC300A
Professional A/C unit with flushing function Suitable for all type of vehicles- petrol, diesel, hybrid and electric cars
• BLPAC300A features a 7-inch touch screen for clear digital display of system pressure,temperature, recovery status, and charged amount
• The inclusion of a sight glass and dynamic cleaning interface allows for easy visualization and digitization of the A/C system flushing process
• The newly developed program enables fully automated execution of essential functions such as RECOVERY, VACUUM, CHARGE, FLUSH, and LEAK CHECK for the A/C system
• The integrated hardware and software synergy enhances equipment performance, achieving an oil change rate exceeding 80% and promoting a cooler and quieter vehicle operation
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Guide Posts | 4 Post |
| Usage/Application | Servicing |
| Maximum Load | 2-4 tons |
| Body Material | Stainless Steel |
| Maximum Rise | 0-5 (m) |
| Warranty | 12 months |
| Railing On Platform | Provided |
| Lift Drive | Hydraulic Drive |
| Phase Type | Three Phase |
| I Deal In | New Only |
| AMC/After Sales Service available | Yes |
| Installation Provided | Yes |
| Lifting Capacity | 4000 kg |
| Material | Steel |
| Lifting Time | 40-60 Sec |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Automobile / industry |
| Booth Size | 7150X3890X3430 mm - External |
| Color | RED |
| Material To Be Painted | Steel |
| Voltage | 415V, 50Hz |
| Material | SS |
| Phase | Three |
| Power | 8 kW |
| Brand | PRECISION |
| Heating Mode | Diesel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 5000 kg (5 Ton) |
| Lifting Height | 6 ft |
| Platform Size (LxW) | 2133X5943mm |
| Working Height | 6 feet |
| Mobility | Stationary |
| Power Source | AC Electric |
| Table Material | Stainless Steel, Mild Steel |
| Capacity | 4 TON |
| Mounting Type | Floor Mounted |
| Safety Features | Limit Switch, Emergency Stop |
| Usage/Application | Automobile |
| Application | Vehicle Lifting |
| Lift Drive | Hydraulic Lift |
| Running Mode | Stationary |
| Voltage | 415V, 50 Hz |
| Color | Blue/Grey |
| Max. Lifting Height | 1830 mm |
| Min Lifting Height | 222 mm |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PRECISION |
| Dimension | 280mm x 243mm X 535mm |
| Lens Diameter | 160 mm |
| Measuring Range | 590 mm |
| Model Name/Number | PHT-1500 |
| Accuracy | +/- 10 Lux |
| Column Height | 1665 mm |
| Lux meter | Digital (Optional) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery voltage | 12 V |
| Battery type | Lead acid |
| Type | Automotive |
| Weight | 520 gm |
| Measurement | CCA, Voltage |
| Display type | Digital |
| CCA range | 40 to 600 A |
| Brand | Bluepoint |
| Model Name/Number | BLPBBTP612 |
| Power source | Battery |
| Application | Car |
| Usage/Application | Automobile |
| Warranty | 6 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Blue-Point |
| Material | Stainless Steel |
| Usage/Application | Automobile |
| Color | Blue |
High grade steel plate with PE Powder painting for better flowing property to avoid peel Fully-openable drawers can withstand up to 45 kg weight Bigger sized with greater capacity at 508 kg Tubular lock-stronger over molded key lock Ribs added for enhanced strength to prevent cabinet deformation
Product Details:
| Minimum Order Quantity | 1 Piece |
| Injector Type | Petrol |
| Station Count | 4 Cylinder |
| Automation Grade | Automatic |
| Ultrasonic Cleaning | Yes |
| Phase | Single Phase |
| Tank Capacity | 3 L |
| Display Type | Digital |
| Country Of Origin | India |
| Power Supply | AC 110V +1-10%,AC20V+/- 10%,50/60Hz |
| Weight | About 43 kg |
| Input Power | 250 W |
| Ultrasonic Cleaner Power | 100 W |
| Simulated RPM Range | 10-9990 rpm |
| Step | 10 rpm |
| Time Range | 1-9999 s |
| Pulse Width | 0.5 - 25ms,step 0.1 ms |
| Fuel tank capacity | 4700 ml |
| Dimensions | 385mm x 410mm x 500mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Brand | DELTA |
| Material | Mild Steel, Stainless Steel |
| Usage/Application | Tire Inflation - Automobile |
| Frequency (Hz) | 50 - 60 Hz |
| Country of Origin | Made in India |
| Voltage | 220 - 380 V |
Owing to their outstanding functionality and durability, our Automatic Tyre Inflator for Cars is extensively in demand amongst buyers. We are the prominent Manufacturer, Exporter and Supplier of Automatic Tyre Inflator with a satisfied customer base across India. Designed for petrol pumps and service centres, our Automatic Tyre Inflator provides a trouble-free performance to machines installed at petrol pumps of IOCL (Indian Oil), BPCL (Bharat Petroleum), HPCL (Hindustan Petroleum) & NRL.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Hydraulic |
| Capacity | 0-5 ton |
| Color | Red |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Additional Information: