Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Working Width | 500 mm |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 3 Km/hr |
| Tank Capacity | 50 L |
| Application | for Commercial use |
| Run Time | 5 Hours |
| Dimension | L*W*H : 1250*920*1050 mm |
| Warranty | 6 Months |
| No. of Wheels | 3 |
| Colour | GREY |
Cleaning Capacity: 3850 m2/hr
Sweeping path : 920 mm
Side brush : 2*350 mm
Container : 50 Litre
Main brush width : 500 mm
Weight : 50 kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP (1500W) |
| Working Width | 17 inch (430 mm) |
| Brush Speed | 165 RPM |
| Drive Type | Gear Drive |
| Machine Weight | 50 kg |
| Solution Tank Capacity | 10 L |
| Cable Length | 12 m |
| Included Accessories | Scrubbing Brush, Water Tank, Carpet Brush, Pad Holder |
| SPECIFICATIONS | VALUES |
|---|---|
| Power | 1500 W |
| Voltage | 220 v |
| Speed | 165 rpm |
| Main Cable Length | 12 mtr |
| Base Plate Diameter | 17" |
| Weight | 50 kgs |
| Accessories : | Water Tank, Hard Brush, Soft Brush, Pad Holder. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Single Disc Scrubber |
| Working Width | 330 mm (13 in) |
| Brush Diameter | 13 inch (330 mm) |
| Power Source | Corded Electric |
| Motor Power | 1 HP (750W) |
| Motor Rating | 2 HP |
| Drive Type | Gear Box Drive |
| Brush Speed | 180 RPM |
| Solution Tank Capacity | 5L |
| Application | for Floor Scrubbing |
| Motor Phase | Single Phase |
| Number of Brushes | 1 |
| Noise Level | 60 dB |
| Application/Usage | Scrubbing, Buffing, Polishing, Carpet Shampooing |
| Current Type | 220-240 V | 50 Hz |
| SPECIFICATIONS | VALUES |
|---|---|
| Power | 750 W |
| Voltage | 220 v |
| Speed | 190 rpm |
| Main Cable Length | 12 mtr |
| Base Plate Diameter | 13" |
| Weight | 25 kgs |
| Accessories : | Hard Brush & Pad Holder. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Walk Behind (Manual) |
| Rated Power | 1700 Watt |
| Brush Diameter | 17 inch |
| Brush Speed | 150 rpm |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Max. Run Time | 5 hours |
| Drive Type | Direct Drive |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 70 dB |
| Motor Phase | Single Phase |
| Weight | 75 kg |
| Dimension | 966X615X1020 mm |
| Cable Length | 10 Metre |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Dirty and clean water tanks | 30 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Walk Behind |
| Working Width | 700 mm |
| Tank Capacity | 50 L |
| Brush Diameter | 20 inch |
| Brush Diamter (inch) | 20 inch |
| Power Source | Battery |
| Water Tank Capacity | 50 L |
| Machine Brand | DELTA |
| Application Area | Commercial use |
| Rated Power | 1500 Watt |
| Application | for Floor cleaning |
| Drive Type | Gear Box Drive |
| Max. Run Time | 2 hours |
| Surface Recommendation | Hard Floor, Rubber Floor, Soft Floor, Marble & Tiles |
| Suitable Floor | Vinyl, Industrial Floor, Concrete, Granite, Hospital Floor, Tiles, Marble |
| Motor Phase | Single Phase |
| Brush Pressure | 25 kg |
| Recovery Tank Capacity | 50 L |
| Level of Automation | Semi Automatic |
| Noise Level (db) | 60 dB |
| Weight | 103 kg |
| Dimension | 1235X620X1065 mm |
| Warranty | 1 Year |
| Current Type | 220-240 V | 50 Hz |
| Noise Level | Less than 70 dB |
| Voltage | 220-240 V | 50 Hz |
| Brush Speed (rpm) | 165 rpm |
| Brush Speed | 180 rpm |
| SPECIFICATIONS | VALUES |
|---|---|
| Brush Cleaning Width | 510 mm |
| Vacuum Squeeze Width | 755 mm |
| Brush and Pad Size | 510 mm |
| Brush Rotation Speed | 210 rpm |
| Vacuum Suction | 140 mbar |
| Floor Motor | 750 W |
| Suction Motor | 700 W |
| Clean Water Tank Capacity | 45 ltr |
| Dirty Water Tank Capacity | 50 ltr |
| Performance | 1950 m² /hr |
| Noise Level | 65 dB |
| Voltage | 24 V |
| No. Of Batteries | 2 |
| Net Weight | 78 kgs |
| Gross Weight | 103 kgs |
Additional Information: